PlaceholderAPI
Our plugin supports customizable placeholders. All placeholders are configurable in the config.yml.
tip
All placeholders are customizable, so if anything happens, first check to see if the placeholders are what you entered in config.yml.
Guild Placeholdersโ
| Placeholder | Description |
|---|---|
| %cocoguild_guild_name% | Returns your guild name |
| %cocoguild_guild_kills% | Returns your guild's total kills |
| %cocoguild_guild_deaths% | Returns your guild's total deaths |
| %cocoguild_guild_kdr% | Returns your guild's Kill/Death Ratio |
| %cocoguild_guild_member_count% | Returns your guild's current member count |
| %cocoguild_guild_member_limit% | Returns your guild's maximum member limit |
| %cocoguild_guild_online_count% | Returns your guild's online member count |
| %cocoguild_guild_rank% | Returns your rank name (owner/moderator/player) |
| %cocoguild_guild_rank_display% | Returns your formatted rank display |
Level Placeholdersโ
| Placeholder | Description |
|---|---|
| %cocoguild_guild_level% | Returns your guild's current level |
| %cocoguild_guild_xp% | Returns your guild's current XP |
| %cocoguild_guild_xp_needed% | Returns XP needed for the next level |
| %cocoguild_guild_xp_progress% | Returns level progress percentage |
Toplist Placeholdersโ
| Placeholder | Description |
|---|---|
| %cocoguild_toplist_kills_<place>% | Returns guild at position in kills leaderboard |
| %cocoguild_toplist_deaths_<place>% | Returns guild at position in deaths leaderboard |
| %cocoguild_toplist_kdr_<place>% | Returns guild at position in KDR leaderboard |
Example Leaderboardโ
Top 5 Guilds (Kills):
%cocoguild_toplist_kills_1%
%cocoguild_toplist_kills_2%
%cocoguild_toplist_kills_3%
%cocoguild_toplist_kills_4%
%cocoguild_toplist_kills_5%
Customizing Placeholdersโ
All placeholders can be customized in config.yml:
plugins/CocoGuild/config.yml
placeholders:
prefix: "cocoguild"
guild_name:
placeholder: "guild_name"
value: "{value}"
none: "-" # Shown when player has no guild
guild_level:
placeholder: "guild_level"
value: "{value}"
none: "0"
toplist_kills:
placeholder: "toplist_kills_<place>"
value: "&#f5c400#%place% &f%player% &7ยป &#FF3737%count% kills"
none: "&#f5c400#%place% &f- &7ยป &#FF3737- kills"
Screenshotsโ
